Details OF SCHOOL AFFILIATED (CBSE)
Name of Institution | SHREE KRISHAN SENIOR SECONDARY SCHOOL BHUNGARKA |
Affiliation Number | 531421 |
State | HARYANA |
District | Mahendragarh |
Postal Address | VPO-BHUNGARKA |
Pin Code | 123023 |
Phone No. with STD Code | 1282 |
Office | 246605 |
Residence | |
FAX No | |
shreekrishanbhungarka@gmail.com | |
Website | https://www.sksbhungarka.in/ |
Year of Foundation | 2001 |
Date of First Opening of School | 4/1/2001 12:00:00 AM |
Name of Principal/ Head of Institution | VED PAL |
Sex | NA |
Principal’s Educational/Professional Qualifications: | MA BEd |
No of Experience (in Years): | |
Administrative | 8 |
Teaching | 18 |
Status of The School | Senior Secondary |
Type of affiliation | General |
Affiliation Period | |
From | 1/4/2020 |
To | 31/ 3/ 2025 |
Name of Trust/ Society/ Managing Committee | SHREE KRISHAN SHIKSHA SAMITI |
Location of School
Nearest Railway Station | NARNAUL | Distance in KM | 21 |
Nearest Police Station | NARNAULNANGAL CHAUDHARY | Distance in KM | 9 |
Nearest Nationalised Bank | SBI BHUNGARKA | Distance in KM | 1 |
Nature of the School
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
Enrolment of the Students
Class | No. of Section | No. of Student |
1 | 1 | 32 |
Nursery/KG/LKG | 1 | 30 |
1X | 1 | 37 |
X | 2 | 59 |
II | 1 | 30 |
III | 1 | 30 |
IV | 1 | 32 |
V | 1 | 35 |
VI | 1 | 33 |
VII | 1 | 35 |
VIII | 2 | 65 |
XII | 2 | 83 |
XI | 2 | 84 |
InfraStructure Details
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area (in Sq m.) | Play Area (in Sq m.) |
42 | 4 | 1 | 5 | 14 | 23 | 10320 | 8150 |
Room | Number | Size (Length (in Ft.) | Breadth (in Ft.) |
Library | 1 | 50 | 28 |
Composite Science Lab | 0 | 0 | 0 |
Physics Lab | 1 | 32 | 19 |
Chemistry Lab | 1 | 32 | 19 |
Maths Lab | 1 | 32 | 17 |
Computer Science Lab | 1 | 32 | 19 |
Home Science Lab | 1 | 25 | 20 |
Bio-Tech Lab | 0 | 0 | 0 |
Class Room | 20 | 25 | 20 |
Other Rooms | 15 | 25 | 20 |
Biology Lab | 1 | 32 | 19 |
Particulars of Teaching Staff
Staff | Number | Trained | Untrained |
*Vice Principal/Supervisor/Head Master/ Head/Mistres | 1 | 1 | 0 |
PGTs | 12 | 12 | 0 |
NTTs | 1 | 1 | 0 |
PRTs | 8 | 8 | 0 |
TGTs | 5 | 5 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
Physical Infrastructure and Sanitary Conditions
Area of Campus
(in sq. Mtrs.) | 10218.31241 |
(in Acres.) | 2.525 |
Built up Area in (in sq. Mtrs.) | 5165.96 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 8150 |
SANITARY CONDITIONS
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 40 |
No. of Urinals/Lavatories Separately for Girls | 40 |
Potable Water | Yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | Yes |
Facilities
LIBRARY FACILITIES
Total No of Books | 3205 |
Periodicals | 5 |
Dailies | 3 |
Reference Books | 788 |
Magazine | 5 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |